TH38LACKDOG 1,99 | C(X)_THARINDU 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 783 | 921 |
Ratio | 0.67 | 0.93 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 37.04% | 62.96% |
Skill gain when winning next confrontation | +2.52 | +1.48 |
Skill loss when losing next confrontation | -1.48 | -2.52 |
Teamplay | ||
TeamKills | 24 (677 less teamkills) | 701 (677 more teamkills) |
Assists | 1 (190 less assists) | 191 (190 more assists) |
Assist skill | 5.16795 (94.83705 less assistskills) | 100.005 (94.83705 more assistskills) |
History | ||
Kills | 423 (26629 less kills) | 27052 (26629 more kills) |
Deaths | 630 (28546 less deaths) | 29176 (28546 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (19 less winstreaks) | 33 (19 more winstreaks) |
Losestreak | -20 (14 more losestreaks) | -34 (14 less losestreaks) |
Experience | ||
Connections | 39 (479 less connections) | 518 (479 more connections) |
Rounds | 38 (963 less rounds) | 1001 (963 more rounds) |
You can also compare TH38LACKDOG to: |
---|
battelking |
REPSOL |
ZZa |
A0ne |
G0LD |
MIssFire_Amerz |
C(X)_THARINDU |
Thakur_SAW |
sMv|Ritesh Rai |
raptor |
sMv|AoX|Abhay |
Ghost |
.:R7:.*,...,* |
Rusty |
nobo |
NOVA LZ |
341 |
Nobita |