Shah 1,99 | CID_6_Aaaa 80,20 | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ||
Skill | 1.143 | 978 |
Ratio | 1.42 | 1.74 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 65.36% | 34.64% |
Skill gain when winning next confrontation | +1.39 | +2.61 |
Skill loss when losing next confrontation | -2.61 | -1.39 |
Teamplay | ||
TeamKills | 1 (2059 less teamkills) | 2060 (2059 more teamkills) |
Assists | 0 (749 less assists) | 749 (749 more assists) |
Assist skill | 0 (315.04 less assistskills) | 315.04 (315.04 more assistskills) |
History | ||
Kills | 81 (124672 less kills) | 124753 (124672 more kills) |
Deaths | 57 (71506 less deaths) | 71563 (71506 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (33 less winstreaks) | 46 (33 more winstreaks) |
Losestreak | -9 (6 more losestreaks) | -15 (6 less losestreaks) |
Experience | ||
Connections | 9 (2125 less connections) | 2134 (2125 more connections) |
Rounds | 4 (3842 less rounds) | 3846 (3842 more rounds) |
You can also compare Shah to: |
---|
Blaze |
2nd ritik |
an Alien |
sMv|Nithin_ |
SilVeR |
ALEGRIA07 |
sMv|king |
sMv|DEVILNETRIX |
<<<Parth>>> |
Euphoria |
CID_6_Aaaa |
A0ne |
<<<KILLER>>> |