JOHN_WICK 1,99 | sMv|NAGARPALIKKKA 40,60 | |
---|---|---|
Current Facts for 27 confrontations. | ||
Rank | ||
Skill | 1.006 | 1.091 |
Ratio | 1.01 | 1.03 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 52% | 48% |
Your Chances | ||
Probability to win next confrontation | 41.89% | 58.11% |
Skill gain when winning next confrontation | +2.32 | +1.68 |
Skill loss when losing next confrontation | -1.68 | -2.32 |
Teamplay | ||
TeamKills | 0 (1282 less teamkills) | 1282 (1282 more teamkills) |
Assists | 0 (288 less assists) | 288 (288 more assists) |
Assist skill | 0 (177.387 less assistskills) | 177.387 (177.387 more assistskills) |
History | ||
Kills | 125 (47477 less kills) | 47602 (47477 more kills) |
Deaths | 124 (46003 less deaths) | 46127 (46003 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (25 less winstreaks) | 33 (25 more winstreaks) |
Losestreak | -8 (10 more losestreaks) | -18 (10 less losestreaks) |
Experience | ||
Connections | 23 (810 less connections) | 833 (810 more connections) |
Rounds | 5 (1670 less rounds) | 1675 (1670 more rounds) |
You can also compare JOHN_WICK to: |
---|
sMv|Wanted |
PUTIN S-500 |
sMv|NAGARPALIKKKA |
LoKi |
Misfit |
kyander |
qeqeqe |
sMv|Adda-dai |
SnipeXKills |
sMv|Pentium 3 |
LFR|sMv|Definite |
|GB|FearThis |