|GB|NitrusNoob 1,99 | NOVA LZ 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 693 | 955 |
Ratio | 0.44 | 1.20 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 26.75% | 73.25% |
Skill gain when winning next confrontation | +2.93 | +1.07 |
Skill loss when losing next confrontation | -1.07 | -2.93 |
Teamplay | ||
TeamKills | 11 (677 less teamkills) | 688 (677 more teamkills) |
Assists | 0 (290 less assists) | 290 (290 more assists) |
Assist skill | 0 (167.404 less assistskills) | 167.404 (167.404 more assistskills) |
History | ||
Kills | 418 (42094 less kills) | 42512 (42094 more kills) |
Deaths | 940 (34609 less deaths) | 35549 (34609 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (27 less winstreaks) | 35 (27 more winstreaks) |
Losestreak | -34 (11 less losestreaks) | -23 (11 more losestreaks) |
Experience | ||
Connections | 30 (639 less connections) | 669 (639 more connections) |
Rounds | 44 (1436 less rounds) | 1480 (1436 more rounds) |
You can also compare |GB|NitrusNoob to: |
---|
sMv|Wanted |
C(X)_THARINDU |
SilVeR |
hesh |
sMv|MORATO |
PUTIN S-500 |
BoSs |
sMv|Saqlain |
iwanturpistola |
rapid |
ns200c |
rattlesnake |
H u L k |
Blaze |
sMv|Adda-dai |
DaRkSeId |
NOVA LZ |
sMv|BLUEBIRD |