JUDO 2,98 | <<<Parth>>> 40,60 | |
---|---|---|
Current Facts for 22 confrontations. | ||
Rank | ||
Skill | 684 | 1.071 |
Ratio | 0.24 | 0.74 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 23% | 77% |
Your Chances | ||
Probability to win next confrontation | 18.44% | 81.56% |
Skill gain when winning next confrontation | +3.26 | +0.74 |
Skill loss when losing next confrontation | -0.74 | -3.26 |
Teamplay | ||
TeamKills | 2 (558 less teamkills) | 560 (558 more teamkills) |
Assists | 0 (115 less assists) | 115 (115 more assists) |
Assist skill | 0 (83.5321 less assistskills) | 83.5321 (83.5321 more assistskills) |
History | ||
Kills | 29 (22949 less kills) | 22978 (22949 more kills) |
Deaths | 122 (30978 less deaths) | 31100 (30978 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (18 less winstreaks) | 21 (18 more winstreaks) |
Losestreak | -21 (7 more losestreaks) | -28 (7 less losestreaks) |
Experience | ||
Connections | 2 (756 less connections) | 758 (756 more connections) |
Rounds | 3 (933 less rounds) | 936 (933 more rounds) |
You can also compare JUDO to: |
---|
qeqeqe |
sMv|Touka |
FAP{CHEETAH} |
<<<Parth>>> |
frostbyte |
MIssFire_Amerz |
raptor |
Tassassin |
SwAgGeR |