TusHaR 2,98 | frostbyte 2,98 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 934 | 1.046 |
Ratio | 0.16 | 0.87 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 39.45% | 60.55% |
Skill gain when winning next confrontation | +2.42 | +1.58 |
Skill loss when losing next confrontation | -1.58 | -2.42 |
Teamplay | ||
TeamKills | 0 (23 less teamkills) | 23 (23 more teamkills) |
Assists | 0 (17 less assists) | 17 (17 more assists) |
Assist skill | 0 (13.5828 less assistskills) | 13.5828 (13.5828 more assistskills) |
History | ||
Kills | 3 (1359 less kills) | 1362 (1359 more kills) |
Deaths | 19 (1540 less deaths) | 1559 (1540 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (14 less winstreaks) | 15 (14 more winstreaks) |
Losestreak | -8 (9 more losestreaks) | -17 (9 less losestreaks) |
Experience | ||
Connections | 35 (12 less connections) | 47 (12 more connections) |
Rounds | 2 (56 less rounds) | 58 (56 more rounds) |
You can also compare TusHaR to: |
---|
H.S/Vegeta |
kyander |
BlackTiger |
sMv|TracKITDowN |
SwAgGeR |
Tassassin |
frostbyte |
sMv|Afjal |
an Alien |