CyPhErWoLf 1,99 | JEWMY 40,60 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 917 | 1.433 |
Ratio | 0.48 | 2.01 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 12.10% | 87.90% |
Skill gain when winning next confrontation | +3.52 | +0.48 |
Skill loss when losing next confrontation | -0.48 | -3.52 |
Teamplay | ||
TeamKills | 0 (419 less teamkills) | 419 (419 more teamkills) |
Assists | 0 (156 less assists) | 156 (156 more assists) |
Assist skill | 0 (62.3962 less assistskills) | 62.3962 (62.3962 more assistskills) |
History | ||
Kills | 16 (22828 less kills) | 22844 (22828 more kills) |
Deaths | 33 (11313 less deaths) | 11346 (11313 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (38 less winstreaks) | 41 (38 more winstreaks) |
Losestreak | -5 (9 more losestreaks) | -14 (9 less losestreaks) |
Experience | ||
Connections | 1 (761 less connections) | 762 (761 more connections) |
Rounds | 1 (378 less rounds) | 379 (378 more rounds) |
You can also compare CyPhErWoLf to: |
---|
<<<Parth>>> |
kyander |
JEWMY |
<<<KILLER>>> |
!$.YU |
an Alien |