danterahul2012 0,100 | krucil copo 20,80 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 945 | 1.163 |
Ratio | 1.27 | 1.14 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 30.28% | 69.72% |
Skill gain when winning next confrontation | +2.79 | +1.21 |
Skill loss when losing next confrontation | -1.21 | -2.79 |
Teamplay | ||
TeamKills | 4 (280 less teamkills) | 284 (280 more teamkills) |
Assists | 0 (54 less assists) | 54 (54 more assists) |
Assist skill | 0 (23.1348 less assistskills) | 23.1348 (23.1348 more assistskills) |
History | ||
Kills | 47 (10433 less kills) | 10480 (10433 more kills) |
Deaths | 37 (9116 less deaths) | 9153 (9116 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (19 less winstreaks) | 26 (19 more winstreaks) |
Losestreak | -4 (9 more losestreaks) | -13 (9 less losestreaks) |
Experience | ||
Connections | 20 (168 less connections) | 188 (168 more connections) |
Rounds | 6 (438 less rounds) | 444 (438 more rounds) |
You can also compare danterahul2012 to: |
---|
krucil copo |
battelking |
qeqeqe |
Nobita |
Thakur_SAW |
sMv|Titash |
CID_6_Aaaa |
SilVeR |
HCl |
Kira Yoshikage |