Dead$hot 1,99 | sMv|ADZ 40,60 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 955 | 1.054 |
Ratio | 0.44 | 0.68 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 40.60% | 59.40% |
Skill gain when winning next confrontation | +2.38 | +1.62 |
Skill loss when losing next confrontation | -1.62 | -2.38 |
Teamplay | ||
TeamKills | 2 (561 less teamkills) | 563 (561 more teamkills) |
Assists | 2 (141 less assists) | 143 (141 more assists) |
Assist skill | 10.0676 (96.0264 less assistskills) | 106.094 (96.0264 more assistskills) |
History | ||
Kills | 31 (27895 less kills) | 27926 (27895 more kills) |
Deaths | 71 (41255 less deaths) | 41326 (41255 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (25 less winstreaks) | 28 (25 more winstreaks) |
Losestreak | -9 (22 more losestreaks) | -31 (22 less losestreaks) |
Experience | ||
Connections | 12 (1187 less connections) | 1199 (1187 more connections) |
Rounds | 3 (1736 less rounds) | 1739 (1736 more rounds) |
You can also compare Dead$hot to: |
---|
sMv|Sg.Firaz |
Batman Who Laughs |
sMv|NAGARPALIKKKA |
sMv|ADZ |
-$uP- |
2nd 2nd 2nd sMv|price |
F.E.A.R |
G0LD |