Coder 1,99 | F u R ! O u s G o d 20,80 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 977 | 1.048 |
Ratio | 0.33 | 1.20 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 43.24% | 56.76% |
Skill gain when winning next confrontation | +2.27 | +1.73 |
Skill loss when losing next confrontation | -1.73 | -2.27 |
Teamplay | ||
TeamKills | 0 (253 less teamkills) | 253 (253 more teamkills) |
Assists | 0 (186 less assists) | 186 (186 more assists) |
Assist skill | 0 (102.413 less assistskills) | 102.413 (102.413 more assistskills) |
History | ||
Kills | 1 (10219 less kills) | 10220 (10219 more kills) |
Deaths | 3 (8513 less deaths) | 8516 (8513 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (34 less winstreaks) | 35 (34 more winstreaks) |
Losestreak | -2 (15 more losestreaks) | -17 (15 less losestreaks) |
Experience | ||
Connections | 3 (288 less connections) | 291 (288 more connections) |
Rounds | 1 (445 less rounds) | 446 (445 more rounds) |
You can also compare Coder to: |
---|
sMv|R a v a n A |
2nd ritik |
F u R ! O u s G o d |