Maruf 1,99 | Nobita 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 945 | 1.075 |
| Ratio | 0.77 | 1.54 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 37.78% | 62.22% |
| Skill gain when winning next confrontation | +2.49 | +1.51 |
| Skill loss when losing next confrontation | -1.51 | -2.49 |
Teamplay | ||
| TeamKills | 1 (2845 less teamkills) | 2846 (2845 more teamkills) |
| Assists | 0 (687 less assists) | 687 (687 more assists) |
| Assist skill | 0 (343.776 less assistskills) | 343.776 (343.776 more assistskills) |
History | ||
| Kills | 24 (118273 less kills) | 118297 (118273 more kills) |
| Deaths | 31 (76627 less deaths) | 76658 (76627 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (49 less winstreaks) | 54 (49 more winstreaks) |
| Losestreak | -7 (13 more losestreaks) | -20 (13 less losestreaks) |
Experience | ||
| Connections | 9 (1231 less connections) | 1240 (1231 more connections) |
| Rounds | 2 (3008 less rounds) | 3010 (3008 more rounds) |
| You can also compare Maruf to: |
|---|
| RADHIKA APTE <3 |
| DeathStroke |
| Simpu |
| Nobita |
| CID_6_Aaaa |
| {}-{} |
| sMv|Prish |
| !$.YU |
| m40 acog |