abhi 1,99 | Kakarot 40,60 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.002 | 949 |
Ratio | 0.69 | 0.85 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 55.05% | 44.95% |
Skill gain when winning next confrontation | +1.80 | +2.20 |
Skill loss when losing next confrontation | -2.20 | -1.80 |
Teamplay | ||
TeamKills | 0 (621 less teamkills) | 621 (621 more teamkills) |
Assists | 1 (90 less assists) | 91 (90 more assists) |
Assist skill | 5.18405 (58.99995 less assistskills) | 64.184 (58.99995 more assistskills) |
History | ||
Kills | 31 (21957 less kills) | 21988 (21957 more kills) |
Deaths | 45 (25866 less deaths) | 25911 (25866 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (16 less winstreaks) | 20 (16 more winstreaks) |
Losestreak | -13 (7 more losestreaks) | -20 (7 less losestreaks) |
Experience | ||
Connections | 19 (842 less connections) | 861 (842 more connections) |
Rounds | 4 (1069 less rounds) | 1073 (1069 more rounds) |
You can also compare abhi to: |
---|
JEWMY |
dmc5 |
qeqeqe |
F.E.A.R |
[ool]Batman |
sMv|krizzz |
sandman |
arbazansari527 |
VeGiTo |
mAT | JamY. |
sMv|Saqlain |
an Alien |
Kakarot |