sMv|no fear 1,99 | lordincredible0 20,80 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 813 | 931 |
Ratio | 0.42 | 1.65 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 38.87% | 61.13% |
Skill gain when winning next confrontation | +2.45 | +1.55 |
Skill loss when losing next confrontation | -1.55 | -2.45 |
Teamplay | ||
TeamKills | 5 (2490 less teamkills) | 2495 (2490 more teamkills) |
Assists | 0 (37 less assists) | 37 (37 more assists) |
Assist skill | 0 (16.6492 less assistskills) | 16.6492 (16.6492 more assistskills) |
History | ||
Kills | 18 (49495 less kills) | 49513 (49495 more kills) |
Deaths | 43 (29907 less deaths) | 29950 (29907 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (40 less winstreaks) | 42 (40 more winstreaks) |
Losestreak | -10 (7 more losestreaks) | -17 (7 less losestreaks) |
Experience | ||
Connections | 14 (1471 less connections) | 1485 (1471 more connections) |
Rounds | 6 (3067 less rounds) | 3073 (3067 more rounds) |
You can also compare sMv|no fear to: |
---|
LFR|sMv|Definite |
YOURFAULT |
A0ne |
lordincredible0 |
sMv|R a v a n A |