sMv|Pervert Pigeon 1,99 | sMv|Sg.Firaz 60,40 | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ||
Skill | 1.055 | 970 |
Ratio | 0.70 | 1.13 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 58.09% | 41.91% |
Skill gain when winning next confrontation | +1.68 | +2.32 |
Skill loss when losing next confrontation | -2.32 | -1.68 |
Teamplay | ||
TeamKills | 86 (1140 less teamkills) | 1226 (1140 more teamkills) |
Assists | 8 (356 less assists) | 364 (356 more assists) |
Assist skill | 5.64024 (186.91776 less assistskills) | 192.558 (186.91776 more assistskills) |
History | ||
Kills | 1401 (56704 less kills) | 58105 (56704 more kills) |
Deaths | 1997 (49238 less deaths) | 51235 (49238 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (24 less winstreaks) | 36 (24 more winstreaks) |
Losestreak | -16 (10 more losestreaks) | -26 (10 less losestreaks) |
Experience | ||
Connections | 69 (900 less connections) | 969 (900 more connections) |
Rounds | 71 (1700 less rounds) | 1771 (1700 more rounds) |
You can also compare sMv|Pervert Pigeon to: |
---|
NOVA LZ |
Dragon |
sMv|ADZ |
sMv|jas |
H u L k |
SilVeR |
eSCoBar |
kill ka papa |
Thakur_SAW |
saurhubgay |
KING |
Rusty |
tusharchauhan091 |
nice |
Mr. Marlega |
2nd 2nd 2nd sMv|price |
Ragnar |
Bawa Uncle |