sMv|Pervert Pigeon 1,99 | H.S/Vegeta 80,20 | |
---|---|---|
Current Facts for 39 confrontations. | ||
Rank | ||
Skill | 1.055 | 1.316 |
Ratio | 0.70 | 1.96 |
Competing in | Not Qualified | Premier League |
Win Rate | 5% | 95% |
Your Chances | ||
Probability to win next confrontation | 26.85% | 73.15% |
Skill gain when winning next confrontation | +2.93 | +1.07 |
Skill loss when losing next confrontation | -1.07 | -2.93 |
Teamplay | ||
TeamKills | 86 (4215 less teamkills) | 4301 (4215 more teamkills) |
Assists | 8 (1001 less assists) | 1009 (1001 more assists) |
Assist skill | 5.64024 (376.41576 less assistskills) | 382.056 (376.41576 more assistskills) |
History | ||
Kills | 1401 (167105 less kills) | 168506 (167105 more kills) |
Deaths | 1997 (84118 less deaths) | 86115 (84118 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (52 less winstreaks) | 64 (52 more winstreaks) |
Losestreak | -16 (3 more losestreaks) | -19 (3 less losestreaks) |
Experience | ||
Connections | 69 (1962 less connections) | 2031 (1962 more connections) |
Rounds | 71 (4626 less rounds) | 4697 (4626 more rounds) |
You can also compare sMv|Pervert Pigeon to: |
---|
H u L k |
VaRys*SuperMan |
BabaBhayankar |
nice |
KIM |
sMv|jinu |
an Alien |
xWz||#BLACK_BEAR |
2nd ritik |
sMv|SWEETSLAYER |
sMv|Sg.Firaz |
HOOD |
sMv|ASSASSIN#3 |
kill ka papa |
eSCoBar |
raptor |
mAT | JamY. |
G0LD |