PointBlank 1,99 | sMv|AoX|Abhay 80,20 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 894 | 1.135 |
| Ratio | 0.47 | 1.43 |
| Competing in | Not Qualified | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 28.39% | 71.61% |
| Skill gain when winning next confrontation | +2.86 | +1.14 |
| Skill loss when losing next confrontation | -1.14 | -2.86 |
Teamplay | ||
| TeamKills | 3 (3335 less teamkills) | 3338 (3335 more teamkills) |
| Assists | 0 (1792 less assists) | 1792 (1792 more assists) |
| Assist skill | 0 (862.587 less assistskills) | 862.587 (862.587 more assistskills) |
History | ||
| Kills | 16 (206522 less kills) | 206538 (206522 more kills) |
| Deaths | 34 (144734 less deaths) | 144768 (144734 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (46 less winstreaks) | 50 (46 more winstreaks) |
| Losestreak | -5 (32 more losestreaks) | -37 (32 less losestreaks) |
Experience | ||
| Connections | 25 (1641 less connections) | 1666 (1641 more connections) |
| Rounds | 4 (4139 less rounds) | 4143 (4139 more rounds) |
| You can also compare PointBlank to: |
|---|
| SilVeR |
| Seggs Of Ender |
| Slash |
| sMv|Dhokha |
| sMv|knight_05 |
| sMv|AoX|Abhay |