sMv|shishirtripathi179 2,98 | sMv|fu man 20,80 | |
|---|---|---|
Current Facts for 46 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 925 |
| Ratio | 1.30 | 0.63 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 61% | 39% |
Your Chances | ||
| Probability to win next confrontation | 56.40% | 43.60% |
| Skill gain when winning next confrontation | +1.74 | +2.26 |
| Skill loss when losing next confrontation | -2.26 | -1.74 |
Teamplay | ||
| TeamKills | 736 (576 more teamkills) | 160 (576 less teamkills) |
| Assists | 88 (77 more assists) | 11 (77 less assists) |
| Assist skill | 44.9577 (38.23652 more assistskills) | 6.72118 (38.23652 less assistskills) |
History | ||
| Kills | 21382 (11845 more kills) | 9537 (11845 less kills) |
| Deaths | 16390 (1241 more deaths) | 15149 (1241 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 44 (6 more winstreaks) | 38 (6 less winstreaks) |
| Losestreak | -23 (5 more losestreaks) | -28 (5 less losestreaks) |
Experience | ||
| Connections | 327 (352 less connections) | 679 (352 more connections) |
| Rounds | 725 (277 less rounds) | 1002 (277 more rounds) |
| You can also compare sMv|shishirtripathi179 to: |
|---|
| Taz |
| sMv|xWz|Hero_08 |
| xXxTAHMIDxXx |
| syed |
| LOOK_WHO'S_BACK |
| sMv||||PewPewPew |
| stark |
| sMv|Nakkan |
| xWz||aggg_sh |
| LaggyBoi |
| Dangerous |
| ||SUPerMAN|| |
| Kochikame |
| ShaNKs |
| sMv|old_monk |
| sMv|007 |
| darksoul2069 |
| warhawk |