sMv|shishirtripathi179 2,98 | Kochikame 2,98 | |
|---|---|---|
Current Facts for 38 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 945 |
| Ratio | 1.30 | 1.45 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 55% | 45% |
Your Chances | ||
| Probability to win next confrontation | 54.48% | 45.52% |
| Skill gain when winning next confrontation | +1.82 | +2.18 |
| Skill loss when losing next confrontation | -2.18 | -1.82 |
Teamplay | ||
| TeamKills | 736 (176 more teamkills) | 560 (176 less teamkills) |
| Assists | 88 (72 less assists) | 160 (72 more assists) |
| Assist skill | 44.9577 (25.0831 less assistskills) | 70.0408 (25.0831 more assistskills) |
History | ||
| Kills | 21382 (565 less kills) | 21947 (565 more kills) |
| Deaths | 16390 (1305 more deaths) | 15085 (1305 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 44 (12 more winstreaks) | 32 (12 less winstreaks) |
| Losestreak | -23 (4 less losestreaks) | -19 (4 more losestreaks) |
Experience | ||
| Connections | 327 (33 less connections) | 360 (33 more connections) |
| Rounds | 725 (126 more rounds) | 599 (126 less rounds) |
| You can also compare sMv|shishirtripathi179 to: |
|---|
| ... |
| sMv|CHEETAH |
| NaR! |
| Joey |
| Saiyan |
| sMv|Nithin_durai |
| Lazarus |
| Pavilion |
| [Leon] |
| ANTagonist |
| sMv|VVK |
| sMv|>>OMEGA<< |
| sMv|nimbus2000 |
| sMv|biriyani |
| i-G.sammas09 |
| sUp||ScareCrow|| |
| sMv|Blackmamba |
| Majin Buu |