OCXP 1,99 | Lockdown 5.0 20,80 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 952 | 1.117 |
| Ratio | 0.37 | 1.24 |
| Competing in | Not Qualified | Major League |
| Win Rate | 29% | 71% |
Your Chances | ||
| Probability to win next confrontation | 34.66% | 65.34% |
| Skill gain when winning next confrontation | +2.61 | +1.39 |
| Skill loss when losing next confrontation | -1.39 | -2.61 |
Teamplay | ||
| TeamKills | 0 (403 less teamkills) | 403 (403 more teamkills) |
| Assists | 0 (340 less assists) | 340 (340 more assists) |
| Assist skill | 0 (172.746 less assistskills) | 172.746 (172.746 more assistskills) |
History | ||
| Kills | 7 (13957 less kills) | 13964 (13957 more kills) |
| Deaths | 19 (11259 less deaths) | 11278 (11259 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (31 less winstreaks) | 33 (31 more winstreaks) |
| Losestreak | -5 (16 more losestreaks) | -21 (16 less losestreaks) |
Experience | ||
| Connections | 6 (703 less connections) | 709 (703 more connections) |
| Rounds | 4 (599 less rounds) | 603 (599 more rounds) |
| You can also compare OCXP to: |
|---|
| G0LD |
| Lockdown 5.0 |
| SpikY TousiF |
| sMv|NEON |
| sMv|Mr. Nobody |