JeboVamIsusMamu 2,98 | an Alien 40,60 | |
---|---|---|
Current Facts for 30 confrontations. | ||
Rank | ||
Skill | 1.119 | 1.299 |
Ratio | 0.73 | 0.98 |
Competing in | Not Qualified | Premier League |
Win Rate | 37% | 63% |
Your Chances | ||
Probability to win next confrontation | 33.34% | 66.66% |
Skill gain when winning next confrontation | +2.67 | +1.33 |
Skill loss when losing next confrontation | -1.33 | -2.67 |
Teamplay | ||
TeamKills | 10 (1101 less teamkills) | 1111 (1101 more teamkills) |
Assists | 0 (292 less assists) | 292 (292 more assists) |
Assist skill | 0 (161.92 less assistskills) | 161.92 (161.92 more assistskills) |
History | ||
Kills | 67 (48782 less kills) | 48849 (48782 more kills) |
Deaths | 92 (49843 less deaths) | 49935 (49843 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (19 less winstreaks) | 25 (19 more winstreaks) |
Losestreak | -11 (7 more losestreaks) | -18 (7 less losestreaks) |
Experience | ||
Connections | 1 (654 less connections) | 655 (654 more connections) |
Rounds | 1 (1503 less rounds) | 1504 (1503 more rounds) |
You can also compare JeboVamIsusMamu to: |
---|
Eagle HunT |
an Alien |
SeekNDstroy <3 |
sMv|Sg.Firaz |
Subhadeepdas |
Nobita |
don |
Pain |
KD DINESH |
Lockdown 5.0 |
Daksh |
qeqeqe |
biggg |
raptor |