HaZ 1,99 | Dangerous 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 826 | 706 |
Ratio | 0.90 | 0.80 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 61.30% | 38.70% |
Skill gain when winning next confrontation | +1.55 | +2.45 |
Skill loss when losing next confrontation | -2.45 | -1.55 |
Teamplay | ||
TeamKills | 0 (66 less teamkills) | 66 (66 more teamkills) |
Assists | 0 (9 less assists) | 9 (9 more assists) |
Assist skill | 0 (5.00233 less assistskills) | 5.00233 (5.00233 more assistskills) |
History | ||
Kills | 53 (1831 less kills) | 1884 (1831 more kills) |
Deaths | 59 (2285 less deaths) | 2344 (2285 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (15 less winstreaks) | 20 (15 more winstreaks) |
Losestreak | -6 (11 more losestreaks) | -17 (11 less losestreaks) |
Experience | ||
Connections | 3 (122 less connections) | 125 (122 more connections) |
Rounds | 2 (101 less rounds) | 103 (101 more rounds) |
You can also compare HaZ to: |
---|
DDA||HanG.OveR |
RHC|||DoW|sMv|MexiCan AparTha |
Dangerous |
Winson |
ZacK FaiR |
sMv|GameFreak |