[0] Defeating Hacker 1,99 | Havok 20,80 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 946 | 967 |
| Ratio | 0.82 | 0.77 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 47.95% | 52.05% |
| Skill gain when winning next confrontation | +2.08 | +1.92 |
| Skill loss when losing next confrontation | -1.92 | -2.08 |
Teamplay | ||
| TeamKills | 7 (213 less teamkills) | 220 (213 more teamkills) |
| Assists | 0 (80 less assists) | 80 (80 more assists) |
| Assist skill | 0 (62.8673 less assistskills) | 62.8673 (62.8673 more assistskills) |
History | ||
| Kills | 121 (7795 less kills) | 7916 (7795 more kills) |
| Deaths | 148 (10161 less deaths) | 10309 (10161 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (12 less winstreaks) | 20 (12 more winstreaks) |
| Losestreak | -16 (11 more losestreaks) | -27 (11 less losestreaks) |
Experience | ||
| Connections | 7 (247 less connections) | 254 (247 more connections) |
| Rounds | 10 (446 less rounds) | 456 (446 more rounds) |
| You can also compare [0] Defeating Hacker to: |
|---|
| LordBaltimore69 |
| sMv|dip |
| sMv|jas |
| Dexter |
| hen |
| Chromeleader911 |
| sMv|Thakur_SAW |
| Titanium |
| Havok |
| CharlieBrown |
| sMv|NascarDriver |
| KING |
| sMv|Hound |
| LFR|sMv|Definite |
| <<<Parth>>> |
| A0ne |
| trooper_761 |
| battlefield_fan |