DINUZH#ANSA 1,99 | E_Corp 20,80 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.058 | 865 |
| Ratio | 1.27 | 0.86 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 43% | 57% |
Your Chances | ||
| Probability to win next confrontation | 67.74% | 32.26% |
| Skill gain when winning next confrontation | +1.29 | +2.71 |
| Skill loss when losing next confrontation | -2.71 | -1.29 |
Teamplay | ||
| TeamKills | 12 (879 less teamkills) | 891 (879 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 231 (13034 less kills) | 13265 (13034 more kills) |
| Deaths | 182 (15254 less deaths) | 15436 (15254 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (5 less winstreaks) | 18 (5 more winstreaks) |
| Losestreak | -13 (5 more losestreaks) | -18 (5 less losestreaks) |
Experience | ||
| Connections | 15 (461 less connections) | 476 (461 more connections) |
| Rounds | 12 (897 less rounds) | 909 (897 more rounds) |
| You can also compare DINUZH#ANSA to: |
|---|
| sMv|HITTY |
| Titanium |
| sMv|Thakur_SAW |
| sMv|AmAn |
| sMv|ryzt |
| Daz_Stalker |
| LFR|sMv|Definite |
| Atif <3 |
| sMv|STEALTH |
| SaffronPants |
| sMv|C-12 |
| E_Corp |
| sMv|SteinBoi |
| Etrigan |