gabry010 1,99 | Au Rider99 80,20 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 982 | 957 |
Ratio | 0.96 | 1.67 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 52.38% | 47.62% |
Skill gain when winning next confrontation | +1.90 | +2.10 |
Skill loss when losing next confrontation | -2.10 | -1.90 |
Teamplay | ||
TeamKills | 4 (2393 less teamkills) | 2397 (2393 more teamkills) |
Assists | 0 (1004 less assists) | 1004 (1004 more assists) |
Assist skill | 0 (432.738 less assistskills) | 432.738 (432.738 more assistskills) |
History | ||
Kills | 55 (108984 less kills) | 109039 (108984 more kills) |
Deaths | 57 (65263 less deaths) | 65320 (65263 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (45 less winstreaks) | 51 (45 more winstreaks) |
Losestreak | -6 (12 more losestreaks) | -18 (12 less losestreaks) |
Experience | ||
Connections | 3 (2063 less connections) | 2066 (2063 more connections) |
Rounds | 4 (3113 less rounds) | 3117 (3113 more rounds) |
You can also compare gabry010 to: |
---|
Au Rider99 |
DRACON |
sMv|AoX|Abhay |
F u R ! O u s G o d |
2nd sMv|PRICE |
ChumiDede |
sMv|REX |
GhostWolverine |