Assassin Sri 1,99 | Titanium 40,60 | |
|---|---|---|
Current Facts for 16 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.014 | 1.217 |
| Ratio | 0.87 | 2.21 |
| Competing in | Not Qualified | Major League |
| Win Rate | 31% | 69% |
Your Chances | ||
| Probability to win next confrontation | 31.46% | 68.54% |
| Skill gain when winning next confrontation | +2.74 | +1.26 |
| Skill loss when losing next confrontation | -1.26 | -2.74 |
Teamplay | ||
| TeamKills | 6 (1138 less teamkills) | 1144 (1138 more teamkills) |
| Assists | 1 (172 less assists) | 173 (172 more assists) |
| Assist skill | 0.0473631 (64.6678369 less assistskills) | 64.7152 (64.6678369 more assistskills) |
History | ||
| Kills | 327 (35986 less kills) | 36313 (35986 more kills) |
| Deaths | 378 (16023 less deaths) | 16401 (16023 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 21 (37 less winstreaks) | 58 (37 more winstreaks) |
| Losestreak | -18 (13 more losestreaks) | -31 (13 less losestreaks) |
Experience | ||
| Connections | 27 (370 less connections) | 397 (370 more connections) |
| Rounds | 14 (1103 less rounds) | 1117 (1103 more rounds) |
| You can also compare Assassin Sri to: |
|---|
| Titanium |
| Nobita |
| sMv|Cassius |
| sMv|Zero |
| a Ghoul *__* |
| kishan |
| !$.YU |
| sMv|ryzt |
| SnipeXKills |
| raptor |
| KAKUZU |
| sMv|Amit |
| REX |
| sMv|PRO |
| sMv|Hound |
| =HDS= |
| G0LD |
| C(X)_THARINDU |