sMv|Nuk3Tr()0p3r 1,99 | slayer 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.012 | 960 |
Ratio | 1.06 | 0.89 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 54.99% | 45.01% |
Skill gain when winning next confrontation | +1.80 | +2.20 |
Skill loss when losing next confrontation | -2.20 | -1.80 |
Teamplay | ||
TeamKills | 45 (61 less teamkills) | 106 (61 more teamkills) |
Assists | 12 (56 less assists) | 68 (56 more assists) |
Assist skill | 23.5862 (18.1709 less assistskills) | 41.7571 (18.1709 more assistskills) |
History | ||
Kills | 1609 (2963 less kills) | 4572 (2963 more kills) |
Deaths | 1512 (3618 less deaths) | 5130 (3618 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (6 less winstreaks) | 28 (6 more winstreaks) |
Losestreak | -14 (8 more losestreaks) | -22 (8 less losestreaks) |
Experience | ||
Connections | 57 (218 less connections) | 275 (218 more connections) |
Rounds | 83 (155 less rounds) | 238 (155 more rounds) |
You can also compare sMv|Nuk3Tr()0p3r to: |
---|
Zanish |
The Titan |
sMv||RS|Himanshu |
amboss |
ns200cc |
KIRA |
TUZA baap |
|NiX| |
Tassassin |
MoonRacker |
SKULLBOY 03 |
Nisha |
FrenzyMiner |
sMv|DEVILNETRIX |
Specktra |
sGx |
Lele Khyapa |
ale yaal |