Batman Who Laughs 40,60 | JEWMY 40,60 | |
---|---|---|
Current Facts for 300 confrontations. | ||
Rank | ||
Skill | 1.392 | 1.433 |
Ratio | 1.50 | 2.01 |
Competing in | Premier League | Expert League |
Win Rate | 49% | 51% |
Your Chances | ||
Probability to win next confrontation | 46.02% | 53.98% |
Skill gain when winning next confrontation | +2.16 | +1.84 |
Skill loss when losing next confrontation | -1.84 | -2.16 |
Teamplay | ||
TeamKills | 542 (123 more teamkills) | 419 (123 less teamkills) |
Assists | 221 (65 more assists) | 156 (65 less assists) |
Assist skill | 99.7804 (37.3842 more assistskills) | 62.3962 (37.3842 less assistskills) |
History | ||
Kills | 22802 (42 less kills) | 22844 (42 more kills) |
Deaths | 15178 (3832 more deaths) | 11346 (3832 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 47 (6 more winstreaks) | 41 (6 less winstreaks) |
Losestreak | -14 (0 more losestreaks) | -14 (0 less losestreaks) |
Experience | ||
Connections | 390 (372 less connections) | 762 (372 more connections) |
Rounds | 605 (226 more rounds) | 379 (226 less rounds) |
You can also compare Batman Who Laughs to: |
---|
Ayush |
sMv|N!kStaRr |
sMv|MORATO |
sMv|TeraBaapBC |
sMv|iNfiNiTy> |
sMv|bumbleBEE |
Nkumar |
nasiraj |
sMv|O0()00 |
kay |
Wendigo |
xosss |
iwanturpistola |
sMv|Adda-dai |
TONMOY |
DeXTer |
q._.p |
DhoomMachale |