Batman Who Laughs 40,60 | sMv|Dhokha 40,60 | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ||
Skill | 1.392 | 1.029 |
Ratio | 1.50 | 1.13 |
Competing in | Premier League | Bootcamp League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 80.09% | 19.91% |
Skill gain when winning next confrontation | +0.80 | +3.20 |
Skill loss when losing next confrontation | -3.20 | -0.80 |
Teamplay | ||
TeamKills | 542 (177 more teamkills) | 365 (177 less teamkills) |
Assists | 221 (89 more assists) | 132 (89 less assists) |
Assist skill | 99.7804 (29.9154 more assistskills) | 69.865 (29.9154 less assistskills) |
History | ||
Kills | 22802 (4223 more kills) | 18579 (4223 less kills) |
Deaths | 15178 (1304 less deaths) | 16482 (1304 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 47 (20 more winstreaks) | 27 (20 less winstreaks) |
Losestreak | -14 (8 more losestreaks) | -22 (8 less losestreaks) |
Experience | ||
Connections | 390 (470 less connections) | 860 (470 more connections) |
Rounds | 605 (161 less rounds) | 766 (161 more rounds) |
You can also compare Batman Who Laughs to: |
---|
Majin Buu |
niki6.1singha |
Dredd047 |
DVD |
Rahul |
sMv|Adda-dai |
GUN |
sMv|Wanted |
bharath |
sMv|xWz|DOT |
niggahunter |
warhea07 |
Simpu |
Vamshi |
BHOOM DVG |
Mortein |
virtus |
nice |