Ugo 2,98 | NOVA LZ 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 964 | 955 |
| Ratio | 0.29 | 1.20 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 50.89% | 49.11% |
| Skill gain when winning next confrontation | +1.96 | +2.04 |
| Skill loss when losing next confrontation | -2.04 | -1.96 |
Teamplay | ||
| TeamKills | 0 (688 less teamkills) | 688 (688 more teamkills) |
| Assists | 0 (290 less assists) | 290 (290 more assists) |
| Assist skill | 0 (167.404 less assistskills) | 167.404 (167.404 more assistskills) |
History | ||
| Kills | 2 (42510 less kills) | 42512 (42510 more kills) |
| Deaths | 7 (35542 less deaths) | 35549 (35542 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (34 less winstreaks) | 35 (34 more winstreaks) |
| Losestreak | -4 (19 more losestreaks) | -23 (19 less losestreaks) |
Experience | ||
| Connections | 2 (667 less connections) | 669 (667 more connections) |
| Rounds | 1 (1479 less rounds) | 1480 (1479 more rounds) |
| You can also compare Ugo to: |
|---|
| #AP2000 |
| ||L3G3ND MAN|| |
| NOVA LZ |