>>Msat45<< 1,99 | sMv|frazzyy 40,60 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 672 | 1.348 |
Ratio | 0.13 | 1.34 |
Competing in | Not Qualified | Premier League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 6.95% | 93.05% |
Skill gain when winning next confrontation | +3.72 | +0.28 |
Skill loss when losing next confrontation | -0.28 | -3.72 |
Teamplay | ||
TeamKills | 0 (694 less teamkills) | 694 (694 more teamkills) |
Assists | 0 (27 less assists) | 27 (27 more assists) |
Assist skill | 0 (15.6351 less assistskills) | 15.6351 (15.6351 more assistskills) |
History | ||
Kills | 10 (18541 less kills) | 18551 (18541 more kills) |
Deaths | 75 (13744 less deaths) | 13819 (13744 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (22 less winstreaks) | 25 (22 more winstreaks) |
Losestreak | -25 (9 less losestreaks) | -16 (9 more losestreaks) |
Experience | ||
Connections | 13 (459 less connections) | 472 (459 more connections) |
Rounds | 16 (1022 less rounds) | 1038 (1022 more rounds) |
You can also compare >>Msat45<< to: |
---|
KIM |
sMv|frazzyy |
LFR|ALEXXDRED |
sMv|Thakur_SAW |
Oliver_King |
hOla |
Titanium |