mcngamer 1,99 | ChumiDede 60,40 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 890 | 1.355 |
Ratio | 0.29 | 2.58 |
Competing in | Not Qualified | Premier League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 14.38% | 85.62% |
Skill gain when winning next confrontation | +3.42 | +0.58 |
Skill loss when losing next confrontation | -0.58 | -3.42 |
Teamplay | ||
TeamKills | 0 (1638 less teamkills) | 1638 (1638 more teamkills) |
Assists | 0 (1537 less assists) | 1537 (1537 more assists) |
Assist skill | 0 (491.274 less assistskills) | 491.274 (491.274 more assistskills) |
History | ||
Kills | 10 (80884 less kills) | 80894 (80884 more kills) |
Deaths | 35 (31360 less deaths) | 31395 (31360 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (63 less winstreaks) | 66 (63 more winstreaks) |
Losestreak | -12 (1 less losestreaks) | -11 (1 more losestreaks) |
Experience | ||
Connections | 3 (430 less connections) | 433 (430 more connections) |
Rounds | 2 (1048 less rounds) | 1050 (1048 more rounds) |
You can also compare mcngamer to: |
---|
DarkLight_DB |
kyander |
ChumiDede |
F u R ! O u s G o d |
trooper_761 |
sMv|DJ-[X] |
Hazmil |
Xchika |
Havok |
sMv|Sg.Firaz |