||-CE-|| HASHI 1,99 | HeXaGoN 60,40 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 962 | 1.311 |
Ratio | 0.23 | 1.81 |
Competing in | Not Qualified | Premier League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 20.74% | 79.26% |
Skill gain when winning next confrontation | +3.17 | +0.83 |
Skill loss when losing next confrontation | -0.83 | -3.17 |
Teamplay | ||
TeamKills | 0 (1291 less teamkills) | 1291 (1291 more teamkills) |
Assists | 0 (809 less assists) | 809 (809 more assists) |
Assist skill | 0 (303.025 less assistskills) | 303.025 (303.025 more assistskills) |
History | ||
Kills | 3 (63604 less kills) | 63607 (63604 more kills) |
Deaths | 13 (35070 less deaths) | 35083 (35070 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (48 less winstreaks) | 49 (48 more winstreaks) |
Losestreak | -7 (17 more losestreaks) | -24 (17 less losestreaks) |
Experience | ||
Connections | 3 (945 less connections) | 948 (945 more connections) |
Rounds | 1 (1358 less rounds) | 1359 (1358 more rounds) |
You can also compare ||-CE-|| HASHI to: |
---|
sMv|jinU |
sMv|Xx-BD_KILLER-xX |
MADBOI |
RoXoR |
sMv|KILLER |
Zanish |
HeXaGoN |
DraGon |
sMv|debzy |