Gangstar 1,99 | sMv|MonsteR 60,40 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 975 | 1.119 |
Ratio | 0.20 | 1.75 |
Competing in | Not Qualified | Major League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 36.55% | 63.45% |
Skill gain when winning next confrontation | +2.54 | +1.46 |
Skill loss when losing next confrontation | -1.46 | -2.54 |
Teamplay | ||
TeamKills | 0 (2527 less teamkills) | 2527 (2527 more teamkills) |
Assists | 0 (109 less assists) | 109 (109 more assists) |
Assist skill | 0 (57.3096 less assistskills) | 57.3096 (57.3096 more assistskills) |
History | ||
Kills | 1 (63685 less kills) | 63686 (63685 more kills) |
Deaths | 5 (36469 less deaths) | 36474 (36469 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (36 less winstreaks) | 37 (36 more winstreaks) |
Losestreak | -4 (21 more losestreaks) | -25 (21 less losestreaks) |
Experience | ||
Connections | 6 (899 less connections) | 905 (899 more connections) |
Rounds | 2 (1997 less rounds) | 1999 (1997 more rounds) |
You can also compare Gangstar to: |
---|
sMv|MonsteR |
sMv|G1itch |