uG|HassanBhatti ![]() | SKULLBOY 03 ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.060 | 1.043 |
Ratio | 0.75 | 0.81 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 51.57% | 48.43% |
Skill gain when winning next confrontation | +1.94 | +2.06 |
Skill loss when losing next confrontation | -2.06 | -1.94 |
Teamplay | ||
TeamKills | 2 (698 less teamkills) | 700 (698 more teamkills) |
Assists | 0 (191 less assists) | 191 (191 more assists) |
Assist skill | 0 (134.126 less assistskills) | 134.126 (134.126 more assistskills) |
History | ||
Kills | 194 (26296 less kills) | 26490 (26296 more kills) |
Deaths | 258 (32556 less deaths) | 32814 (32556 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (31 less winstreaks) | 36 (31 more winstreaks) |
Losestreak | -13 (12 more losestreaks) | -25 (12 less losestreaks) |
Experience | ||
Connections | 5 (902 less connections) | 907 (902 more connections) |
Rounds | 8 (1214 less rounds) | 1222 (1214 more rounds) |
You can also compare uG|HassanBhatti to: |
---|
sMv|Ritesh Rai |
sMv|R27 |
kyander |
TUZA baap |
Kira Yoshikage |
kishan |
sMv|hallowen |
modi chay wale |
qeqeqe |
|SAI |
Hazmil |
Taxxx |
zein |
sMv|jinu |
SWEZZ |
Etrigan |
sMv|AoX|Abhay |
sMv|Rusty |