Bish Lasagna 1,99 | kyander 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 885 | 1.485 |
| Ratio | 0.62 | 1.35 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 9.09% | 90.91% |
| Skill gain when winning next confrontation | +3.64 | +0.36 |
| Skill loss when losing next confrontation | -0.36 | -3.64 |
Teamplay | ||
| TeamKills | 14 (3588 less teamkills) | 3602 (3588 more teamkills) |
| Assists | 0 (682 less assists) | 682 (682 more assists) |
| Assist skill | 0 (351.968 less assistskills) | 351.968 (351.968 more assistskills) |
History | ||
| Kills | 518 (185755 less kills) | 186273 (185755 more kills) |
| Deaths | 829 (136898 less deaths) | 137727 (136898 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (39 less winstreaks) | 46 (39 more winstreaks) |
| Losestreak | -19 (8 more losestreaks) | -27 (8 less losestreaks) |
Experience | ||
| Connections | 42 (2179 less connections) | 2221 (2179 more connections) |
| Rounds | 48 (4534 less rounds) | 4582 (4534 more rounds) |
| You can also compare Bish Lasagna to: |
|---|
| sMv|unm |
| 111 |
| HateKiller |
| sMv|dip |
| !$.YU |
| Nobita |
| KIM |
| NOVA LZ |
| --sGx-- |
| |EDW|L00ney |
| kyander |
| Ayush |
| sMv|Touka |
| MoonRacker |
| JEWMY |
| LFR|sMv|Definite |
| Konsultan_Pajak |
| CharlieBrown |