Titanium 40,60 | sMv|Rusty 1,99 | |
---|---|---|
Current Facts for 510 confrontations. | ||
Rank | ||
Skill | 1.217 | 1.000 |
Ratio | 2.21 | 0.00 |
Competing in | Major League | Not Qualified |
Win Rate | 55% | 45% |
Your Chances | ||
Probability to win next confrontation | 69.65% | 30.35% |
Skill gain when winning next confrontation | +1.21 | +2.79 |
Skill loss when losing next confrontation | -2.79 | -1.21 |
Teamplay | ||
TeamKills | 1144 (1144 more teamkills) | 0 (1144 less teamkills) |
Assists | 173 (173 more assists) | 0 (173 less assists) |
Assist skill | 64.7152 (64.7152 more assistskills) | 0 (64.7152 less assistskills) |
History | ||
Kills | 36313 (36313 more kills) | 0 (36313 less kills) |
Deaths | 16401 (16401 more deaths) | 0 (16401 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 58 (58 more winstreaks) | 0 (58 less winstreaks) |
Losestreak | -31 (31 less losestreaks) | 0 (31 more losestreaks) |
Experience | ||
Connections | 397 (366 less connections) | 763 (366 more connections) |
Rounds | 1117 (1117 more rounds) | 0 (1117 less rounds) |
You can also compare Titanium to: |
---|
sMv|Arrow |
sMv|RIPPER |
Chono |
Tassassin |
SDP |
nice |
imA4c |
FENZER |
New to play |
sMv|Kyrinyel |
INDRA |
Lockdown 5.0 |
KILLER |
Beast |
sMv|Rocky |
Aman |
sMv|Prish |
Prestige |