RHC|||DoW|sMv|MexiCan AparTha 2,98 | cYboRG 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 728 | 611 |
Ratio | 0.96 | 0.39 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 61.10% | 38.90% |
Skill gain when winning next confrontation | +1.56 | +2.44 |
Skill loss when losing next confrontation | -2.44 | -1.56 |
Teamplay | ||
TeamKills | 588 (587 more teamkills) | 1 (587 less teamkills) |
Assists | 101 (101 more assists) | 0 (101 less assists) |
Assist skill | 54.1214 (54.1214 more assistskills) | 0 (54.1214 less assistskills) |
History | ||
Kills | 20921 (20877 more kills) | 44 (20877 less kills) |
Deaths | 21733 (21620 more deaths) | 113 (21620 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 99 (93 more winstreaks) | 6 (93 less winstreaks) |
Losestreak | -19 (6 less losestreaks) | -13 (6 more losestreaks) |
Experience | ||
Connections | 781 (757 more connections) | 24 (757 less connections) |
Rounds | 1221 (1208 more rounds) | 13 (1208 less rounds) |
You can also compare RHC|||DoW|sMv|MexiCan AparTha to: |
---|
TCM_Snowy |
[kIb]ParuPrio |
||SUPerMAN|| |
Mikeyy |
DeadShot |
Iitachi |
KAKAROT |
DM|D'Max |
ranjithdamo0608 |
O_o |
sMv||R.A.W|AGENT 99 |
|PN|Athul |
yobroimrms |
vishesh |
sMv|Heisenberg |
IIDunII |
Grey |
MorphY |