RHC|||DoW|sMv|MexiCan AparTha 2,98 | Lonewolf 2,98 | |
|---|---|---|
Current Facts for 163 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 728 | 943 |
| Ratio | 0.96 | 1.84 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 34% | 66% |
Your Chances | ||
| Probability to win next confrontation | 30.47% | 69.53% |
| Skill gain when winning next confrontation | +2.78 | +1.22 |
| Skill loss when losing next confrontation | -1.22 | -2.78 |
Teamplay | ||
| TeamKills | 588 (92 more teamkills) | 496 (92 less teamkills) |
| Assists | 101 (101 less assists) | 202 (101 more assists) |
| Assist skill | 54.1214 (4.9898 less assistskills) | 59.1112 (4.9898 more assistskills) |
History | ||
| Kills | 20921 (801 less kills) | 21722 (801 more kills) |
| Deaths | 21733 (9924 more deaths) | 11809 (9924 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 99 (50 more winstreaks) | 49 (50 less winstreaks) |
| Losestreak | -19 (4 less losestreaks) | -15 (4 more losestreaks) |
Experience | ||
| Connections | 781 (577 more connections) | 204 (577 less connections) |
| Rounds | 1221 (718 more rounds) | 503 (718 less rounds) |
| You can also compare RHC|||DoW|sMv|MexiCan AparTha to: |
|---|
| MauthKaMasiha |
| G0LD |
| Faker |
| WOLF|WarDaddy |
| sMv|DEATH |
| sMv|AoX|Abhay |
| cYboRG |
| sMv|Sagnik |
| |DoW|Hari |
| UZI |
| ToM_CaT |
| ZcR@@7ch |
| POINT BREAK |
| potheadninja |
| darksoul2069 |
| sMv|Boss ShinChan |
| Wolfey |
| sMv|mark |