RHC|||DoW|sMv|MexiCan AparTha 2,98 | |sMv|xWz|j 40,60 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 728 | 981 |
Ratio | 0.96 | 1.15 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 27.47% | 72.53% |
Skill gain when winning next confrontation | +2.90 | +1.10 |
Skill loss when losing next confrontation | -1.10 | -2.90 |
Teamplay | ||
TeamKills | 588 (110 more teamkills) | 478 (110 less teamkills) |
Assists | 101 (40 less assists) | 141 (40 more assists) |
Assist skill | 54.1214 (16.8805 less assistskills) | 71.0019 (16.8805 more assistskills) |
History | ||
Kills | 20921 (5473 more kills) | 15448 (5473 less kills) |
Deaths | 21733 (8301 more deaths) | 13432 (8301 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 99 (73 more winstreaks) | 26 (73 less winstreaks) |
Losestreak | -19 (1 less losestreaks) | -18 (1 more losestreaks) |
Experience | ||
Connections | 781 (149 more connections) | 632 (149 less connections) |
Rounds | 1221 (319 more rounds) | 902 (319 less rounds) |
You can also compare RHC|||DoW|sMv|MexiCan AparTha to: |
---|
Tek!9 |
|#$AMAAN#$ |
EDW|Dips |
Sgt Liyanage |
Deathstalker |
sMv|DARK |
Kaushik17 |
sMv|Donald_Trump |
Botz|FagyourJaw |
[kIb]ParuPrio |
wolf |
IIDunII |
ragnar |
King Aladdin |
sMv|viper |
sMv|AoX|LAW |
meteor |
xWz||ZF|{ATS}_RANGER |