RHC|||DoW|sMv|MexiCan AparTha 2,98 | CrazyBoy 1,99 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 728 | 724 |
| Ratio | 0.96 | 0.59 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 78% | 22% |
Your Chances | ||
| Probability to win next confrontation | 50.40% | 49.60% |
| Skill gain when winning next confrontation | +1.98 | +2.02 |
| Skill loss when losing next confrontation | -2.02 | -1.98 |
Teamplay | ||
| TeamKills | 588 (582 more teamkills) | 6 (582 less teamkills) |
| Assists | 101 (101 more assists) | 0 (101 less assists) |
| Assist skill | 54.1214 (54.1214 more assistskills) | 0 (54.1214 less assistskills) |
History | ||
| Kills | 20921 (20310 more kills) | 611 (20310 less kills) |
| Deaths | 21733 (20704 more deaths) | 1029 (20704 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 99 (91 more winstreaks) | 8 (91 less winstreaks) |
| Losestreak | -19 (6 less losestreaks) | -13 (6 more losestreaks) |
Experience | ||
| Connections | 781 (746 more connections) | 35 (746 less connections) |
| Rounds | 1221 (1164 more rounds) | 57 (1164 less rounds) |
| You can also compare RHC|||DoW|sMv|MexiCan AparTha to: |
|---|
| Au Rider99 |
| sMv|ElectronicZebra |
| Something Weird |
| Prof. Derange |
| HiGH.BuLLeT.MuZ |
| MauthKaMasiha |
| AR|BumBleBee |
| Saku |
| sMv|RiPpEr |
| garganadi13 |
| Assassin #2 |
| sMv|Cassius |
| TeriMaaKiChu<3 |
| TONU |
| turbo |
| YELLOWCLAW |
| rattlesnake |
| THE LAW |