tusharchauhan091 1,99 | krucil copo 20,80 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.102 | 1.163 |
| Ratio | 1.11 | 1.14 |
| Competing in | Major League | Major League |
| Win Rate | 36% | 64% |
Your Chances | ||
| Probability to win next confrontation | 44.16% | 55.84% |
| Skill gain when winning next confrontation | +2.23 | +1.77 |
| Skill loss when losing next confrontation | -1.77 | -2.23 |
Teamplay | ||
| TeamKills | 124 (160 less teamkills) | 284 (160 more teamkills) |
| Assists | 38 (16 less assists) | 54 (16 more assists) |
| Assist skill | 19.959 (3.1758 less assistskills) | 23.1348 (3.1758 more assistskills) |
History | ||
| Kills | 4984 (5496 less kills) | 10480 (5496 more kills) |
| Deaths | 4471 (4682 less deaths) | 9153 (4682 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (8 less winstreaks) | 26 (8 more winstreaks) |
| Losestreak | -15 (2 less losestreaks) | -13 (2 more losestreaks) |
Experience | ||
| Connections | 278 (90 more connections) | 188 (90 less connections) |
| Rounds | 212 (232 less rounds) | 444 (232 more rounds) |
| You can also compare tusharchauhan091 to: |
|---|
| !$.YU |
| krucil copo |
| [A.T.O.M] |
| Noob |
| sMv|xWz||SilentX |
| hen |
| sMv|Rusty |
| ShadowJacker |
| raptor |
| [NOOB]YJ |
| DEADMAN7 |
| divyatej94 |
| sMv|AoX|Abhay |
| sMv|Titash |
| sGx |
| mAT | JamY. |
| H u L k |
| C++ |