SUHAS 1,99 | Mr. No one 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 865 | 745 |
| Ratio | 0.61 | 0.53 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 61.28% | 38.72% |
| Skill gain when winning next confrontation | +1.55 | +2.45 |
| Skill loss when losing next confrontation | -2.45 | -1.55 |
Teamplay | ||
| TeamKills | 2 (44 less teamkills) | 46 (44 more teamkills) |
| Assists | 0 (8 less assists) | 8 (8 more assists) |
| Assist skill | 0 (9.23892 less assistskills) | 9.23892 (9.23892 more assistskills) |
History | ||
| Kills | 77 (1535 less kills) | 1612 (1535 more kills) |
| Deaths | 127 (2888 less deaths) | 3015 (2888 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (2 less winstreaks) | 9 (2 more winstreaks) |
| Losestreak | -10 (11 more losestreaks) | -21 (11 less losestreaks) |
Experience | ||
| Connections | 7 (121 less connections) | 128 (121 more connections) |
| Rounds | 7 (202 less rounds) | 209 (202 more rounds) |
| You can also compare SUHAS to: |
|---|
| Prestige |
| sMv|RAJ |
| The Reaperr! |
| Mr. No one |
| A0ne |
| iNiXX |
| DeathStroke |
| sMv|WIKI |
| ki_faltu_bey |
| sMv|MonsteR |
| eviL_Eye |
| sMv|war |