ardi178 1,99 | ROOT 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 919 | 1.053 |
| Ratio | 0.25 | 1.56 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 37.49% | 62.51% |
| Skill gain when winning next confrontation | +2.50 | +1.50 |
| Skill loss when losing next confrontation | -1.50 | -2.50 |
Teamplay | ||
| TeamKills | 1 (9 less teamkills) | 10 (9 more teamkills) |
| Assists | 0 (7 less assists) | 7 (7 more assists) |
| Assist skill | 0 (4.80835 less assistskills) | 4.80835 (4.80835 more assistskills) |
History | ||
| Kills | 3 (583 less kills) | 586 (583 more kills) |
| Deaths | 12 (364 less deaths) | 376 (364 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (12 less winstreaks) | 14 (12 more winstreaks) |
| Losestreak | -6 (0 more losestreaks) | -6 (0 less losestreaks) |
Experience | ||
| Connections | 5 (5 less connections) | 10 (5 more connections) |
| Rounds | 0 (18 less rounds) | 18 (18 more rounds) |
| You can also compare ardi178 to: |
|---|
| DEAD |
| sMv|AmAn |
| H.S/Vegeta |
| ROOT |
| sMv|war |