[HoW]Frost 1,99 | sMv|bumbleBEE 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 860 | 1.216 |
Ratio | 0.40 | 1.47 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 20.31% | 79.69% |
Skill gain when winning next confrontation | +3.19 | +0.81 |
Skill loss when losing next confrontation | -0.81 | -3.19 |
Teamplay | ||
TeamKills | 0 (586 less teamkills) | 586 (586 more teamkills) |
Assists | 0 (371 less assists) | 371 (371 more assists) |
Assist skill | 0 (167.482 less assistskills) | 167.482 (167.482 more assistskills) |
History | ||
Kills | 10 (27646 less kills) | 27656 (27646 more kills) |
Deaths | 25 (18756 less deaths) | 18781 (18756 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (38 less winstreaks) | 42 (38 more winstreaks) |
Losestreak | -9 (11 more losestreaks) | -20 (11 less losestreaks) |
Experience | ||
Connections | 5 (628 less connections) | 633 (628 more connections) |
Rounds | 4 (966 less rounds) | 970 (966 more rounds) |
You can also compare [HoW]Frost to: |
---|
sMv|jinu |
sMv|bumbleBEE |
sMv|Rusty |
sMv|Falkan |
sMv|Crank |
Dora G |