Reno2018 1,99 | SHARPSHOOTER 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 954 | 933 |
Ratio | 0.56 | 1.02 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 52.04% | 47.96% |
Skill gain when winning next confrontation | +1.92 | +2.08 |
Skill loss when losing next confrontation | -2.08 | -1.92 |
Teamplay | ||
TeamKills | 0 (45 less teamkills) | 45 (45 more teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (1.82403 less assistskills) | 1.82403 (1.82403 more assistskills) |
History | ||
Kills | 10 (1787 less kills) | 1797 (1787 more kills) |
Deaths | 18 (1739 less deaths) | 1757 (1739 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (19 less winstreaks) | 22 (19 more winstreaks) |
Losestreak | -7 (8 more losestreaks) | -15 (8 less losestreaks) |
Experience | ||
Connections | 49 (25 less connections) | 74 (25 more connections) |
Rounds | 3 (86 less rounds) | 89 (86 more rounds) |
You can also compare Reno2018 to: |
---|
DEAD |
Oliver_King |
PUTIN S-500 |
!$.YU |
.:R7:.*,...,* |
RED[33] |
SHARPSHOOTER |