sMv|3li 1,99 | sai 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 955 | 688 |
| Ratio | 0.67 | 0.47 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 73.59% | 26.41% |
| Skill gain when winning next confrontation | +1.06 | +2.94 |
| Skill loss when losing next confrontation | -2.94 | -1.06 |
Teamplay | ||
| TeamKills | 0 (74 less teamkills) | 74 (74 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 10 (1464 less kills) | 1474 (1464 more kills) |
| Deaths | 15 (3131 less deaths) | 3146 (3131 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (5 less winstreaks) | 10 (5 more winstreaks) |
| Losestreak | -7 (26 more losestreaks) | -33 (26 less losestreaks) |
Experience | ||
| Connections | 2 (98 less connections) | 100 (98 more connections) |
| Rounds | 2 (214 less rounds) | 216 (214 more rounds) |
| You can also compare sMv|3li to: |
|---|
| sMv|Wanted |
| sMv|Kush |
| kyander |
| KIM |
| sai |
| sMv|Prish |
| sMv|DARK |
| MoRoN |
| fearlessnoob |