pablo_escobar 1,99 | Lockdown 5.0 20,80 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 904 | 1.117 |
Ratio | 0.90 | 1.24 |
Competing in | Not Qualified | Major League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 30.58% | 69.42% |
Skill gain when winning next confrontation | +2.78 | +1.22 |
Skill loss when losing next confrontation | -1.22 | -2.78 |
Teamplay | ||
TeamKills | 15 (388 less teamkills) | 403 (388 more teamkills) |
Assists | 0 (340 less assists) | 340 (340 more assists) |
Assist skill | 0 (172.746 less assistskills) | 172.746 (172.746 more assistskills) |
History | ||
Kills | 271 (13693 less kills) | 13964 (13693 more kills) |
Deaths | 301 (10977 less deaths) | 11278 (10977 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (27 less winstreaks) | 33 (27 more winstreaks) |
Losestreak | -9 (12 more losestreaks) | -21 (12 less losestreaks) |
Experience | ||
Connections | 24 (685 less connections) | 709 (685 more connections) |
Rounds | 28 (575 less rounds) | 603 (575 more rounds) |
You can also compare pablo_escobar to: |
---|
sMv|jinU |
Dexter |
sMv|NEON |
DEAD |
ALADDIN |
sMv|Ghost Dilux |
sMv|Tuh9N |
BADgamer |
raptor |
KIM |
kyander |
sMv|Ezio Auditore |
JEWMY |
sMv|Aditya |
Bawa Uncle |
A0ne |
SWEZZ |
ns200cc |