venom. Bhaviiin 1,99 | sMv|[G_H]#D3v!L<3 20,80 | |
---|---|---|
Current Facts for 18 confrontations. | ||
Rank | ||
Skill | 1.048 | 999 |
Ratio | 2.92 | 0.92 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 61% | 39% |
Your Chances | ||
Probability to win next confrontation | 54.75% | 45.25% |
Skill gain when winning next confrontation | +1.81 | +2.19 |
Skill loss when losing next confrontation | -2.19 | -1.81 |
Teamplay | ||
TeamKills | 0 (404 less teamkills) | 404 (404 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.0656942 less assistskills) | 0.0656942 (0.0656942 more assistskills) |
History | ||
Kills | 35 (8452 less kills) | 8487 (8452 more kills) |
Deaths | 12 (9212 less deaths) | 9224 (9212 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (2 less winstreaks) | 19 (2 more winstreaks) |
Losestreak | -4 (19 more losestreaks) | -23 (19 less losestreaks) |
Experience | ||
Connections | 1 (223 less connections) | 224 (223 more connections) |
Rounds | 1 (562 less rounds) | 563 (562 more rounds) |
You can also compare venom. Bhaviiin to: |
---|
sMv|shishirtripathi179 |
sMv|[G_H]#D3v!L<3 |