GGuy 1,99 | sMv|HKing25 40,60 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 866 | 1.035 |
Ratio | 0.45 | 1.12 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 34.35% | 65.65% |
Skill gain when winning next confrontation | +2.63 | +1.37 |
Skill loss when losing next confrontation | -1.37 | -2.63 |
Teamplay | ||
TeamKills | 2 (533 less teamkills) | 535 (533 more teamkills) |
Assists | 2 (412 less assists) | 414 (412 more assists) |
Assist skill | 0.376589 (203.804411 less assistskills) | 204.181 (203.804411 more assistskills) |
History | ||
Kills | 10 (22126 less kills) | 22136 (22126 more kills) |
Deaths | 22 (19677 less deaths) | 19699 (19677 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (37 less winstreaks) | 39 (37 more winstreaks) |
Losestreak | -6 (12 more losestreaks) | -18 (12 less losestreaks) |
Experience | ||
Connections | 278 (155 less connections) | 433 (155 more connections) |
Rounds | 4 (875 less rounds) | 879 (875 more rounds) |
You can also compare GGuy to: |
---|
RoXoR |
kaakamuttai #no sound |
sMv|S4|Shank |
sMv|HKing25 |
cybersaki |
sMv|AoX|Abhay |