sMv|Vedant Sharan 20,80 | Zhia 1,99 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 828 | 893 |
Ratio | 0.52 | 0.38 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 43.87% | 56.13% |
Skill gain when winning next confrontation | +2.25 | +1.75 |
Skill loss when losing next confrontation | -1.75 | -2.25 |
Teamplay | ||
TeamKills | 184 (184 more teamkills) | 0 (184 less teamkills) |
Assists | 63 (63 more assists) | 0 (63 less assists) |
Assist skill | 54.6802 (54.6802 more assistskills) | 0 (54.6802 less assistskills) |
History | ||
Kills | 5484 (5451 more kills) | 33 (5451 less kills) |
Deaths | 10636 (10549 more deaths) | 87 (10549 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (18 more winstreaks) | 4 (18 less winstreaks) |
Losestreak | -37 (24 less losestreaks) | -13 (24 more losestreaks) |
Experience | ||
Connections | 251 (250 more connections) | 1 (250 less connections) |
Rounds | 422 (421 more rounds) | 1 (421 less rounds) |
You can also compare sMv|Vedant Sharan to: |
---|
sMv|HuDi_bABa |
ALADDIN |
tiger sul tan |
Loki_Narcissus |
JacK |
VendetA |
sMv|Kush |
sMv|dragon |
{}-{} |
Dragon |
Ayush |
sMv|jinu |
SnipeXKills |
REDHOOD |
sMv|kaka |
CID_6_Aaaa |
ajay |
sMv|MASTERMIND |